Current Inventory For Sale in Williamsport, PA
Availability | In Stock |
Style | Handheld |
Usage | New |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Transmission | Variable Speed |
2023 Command PRO CV200 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. (12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |
2023 HD Series HD775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 27. x 1.8 in. (70 x 45 mm) |
2023 XTX Series XTX775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.6 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 2.7 x 1.8 in. (70 x 45 mm) |
2023 HD Series HD950 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. 12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |
2023 Command PRO CV173 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.6 cu. in. (173 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 7.75 ft. lb. (10.5 Nm) |
Bore x Stroke | 2.8 x 1.8 in. (70 x 45 mm) |
2023 XTX Series XTX1100 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore x Stroke | 2.9 x 2.1 in. (73 x 53.5 mm) |
2023 HD Series HD675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.75 ft. lb. |
Bore x Stroke | 2.6 x 1.8 in. |
2023 XTX Series XTX650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (149 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.5 ft. lb. (8.8 Nm) |
Bore x Stroke | 2.6 x 1.8 in. (65 x 45 mm) |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Weight | 179 lb. |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Weight | 188 lb. |
Availability | Brochure |
Style | Grills |
Weight | 188 lb. |
Availability | Brochure |
Style | Grills |
Weight | 188 lb. |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |
Availability | Brochure |
Style | Grills |